Many thanks to all observers I think it made a good change to recent times to have the majority of sections observed, Well done to the organisers of the event on that one. Course plotters did a good job on the course I think you will all agree - Mike, Chris and Sam Myers all did a superb job.
| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | TOTAL |
| HARD COURSE | |||||||||||||||||
| 1 | 20 | D BRICE | EXP | 1 | 8 | 0 | 5 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 34 |
| 2 | 19 | R GASKELL | EXP | 2 | 5 | 1 | 11 | 4 | 2 | 0 | 6 | 9 | 1 | 3 | 7 | 2 | 53 |
| 3 | 51 | S DIXON | EXP | 6 | 6 | 0 | 5 | 11 | 2 | 1 | 9 | 5 | 0 | 3 | 9 | 3 | 60 |
| 4 | 50 | C DIXON | EXP | 0 | 8 | 2 | 1 | 9 | 6 | 0 | 9 | 9 | 8 | 2 | 8 | 7 | 69 |
| 5 | 37 | D JOHNSON | EXP | 7 | 9 | 1 | 6 | 9 | 4 | 0 | 8 | 10 | 5 | 7 | 13 | 3 | 82 |
| 6 | 39 | W BROCKBANK | A | 6 | 6 | 3 | 10 | 11 | 1 | 4 | 8 | 15 | 4 | 5 | 10 | 8 | 91 |
| 7 | 33 | R CROSBY | EXP | 3 | 6 | 2 | 4 | 11 | 7 | 0 | 12 | 9 | 1 | 15 | 13 | 11 | 94 |
| 8 | 47 | N BIRKETT | EXP | 6 | 5 | 2 | 9 | 11 | 12 | 0 | 9 | 9 | 6 | 11 | 11 | 13 | 104 |
| 9 | 38 | M JENKINSON | INT | 11 | 7 | 1 | 11 | 13 | 8 | 3 | 9 | 13 | 6 | 9 | 13 | 15 | 119 |
| 10 | 48 | J JOHNSON | EXP | 5 | 6 | 8 | 6 | 13 | 8 | 5 | 6 | 9 | 11 | 13 | 15 | 15 | 120 |
| 11 | 41 | S MYERS | INT | 13 | 11 | 3 | 11 | 11 | 9 | 3 | 9 | 11 | 11 | 9 | 15 | 13 | 129 |
| 12 | 55 | P CAPSTICK | EXP | 8 | 10 | 6 | 13 | 13 | 11 | 7 | 9 | 11 | 8 | 11 | 13 | 13 | 133 |
| 13 | 34 | L ROBINSON | INT | 10 | 9 | 6 | 11 | 13 | 13 | 3 | 11 | 9 | 13 | 15 | 15 | 15 | 143 |
| 14 | 54 | S CAPSTICK | EXP | 13 | 15 | 13 | 15 | 15 | 11 | 6 | 13 | 15 | 15 | 15 | 15 | 15 | 176 |
| 15 | 36 | A HAYHURST | INT | 15 | 15 | 13 | 15 | 13 | 15 | 3 | 13 | 15 | 15 | 15 | 15 | 15 | 177 |
| 14 |